Our Family's Journey Through Time
Matches 1 to 50 of 71 for Last Name equals TOOP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I36435 | b. 1900 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
2 | ![]() | I28433 | b. 30 Apr 1922 | Almonte, Lanark County, Ontario, Canada ![]() |
3 | ![]() | I28444 | ||
4 | ![]() | I7637 | ||
5 | ![]() | I25903 | b. 1 Jul 1870 | Westbury, Wiltshire, England ![]() |
6 | ![]() | I28160 | b. 6 Mar 1914 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
7 | ![]() | I43306 | ||
8 | ![]() | I28445 | ||
9 | ![]() | I28449 | ||
10 | ![]() | I28461 | ||
11 | ![]() | I28442 | ||
12 | ![]() | I28430 | b. 3 Jul 1929 | Almonte, Lanark County, Ontario, Canada ![]() |
13 | ![]() | I5849 | b. 22 Sep 1880 | Almonte, Lanark County, Ontario, Canada ![]() |
14 | ![]() | I28460 | ||
15 | ![]() | I28182 | ||
16 | ![]() | I28170 | ||
17 | ![]() | I28462 | ||
18 | ![]() | I41450 | b. 8 Mar 1941 | |
19 | ![]() | I28180 | ||
20 | ![]() | I28435 | b. 7 Feb 1917 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
21 | ![]() | I13706 | b. 6 Jun 1916 | Chilliwack, Fraser Valley Regional District, British Columbia, Canada ![]() |
22 | ![]() | I36711 | ||
23 | ![]() | I13710 | b. 1922 | Chilliwack, Fraser Valley Regional District, British Columbia, Canada ![]() |
24 | ![]() | I25936 | b. 27 Mar 1927 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
25 | ![]() | I30973 | ||
26 | ![]() | I13708 | b. 1917 | Chilliwack, Fraser Valley Regional District, British Columbia, Canada ![]() |
27 | ![]() | I13704 | b. 5 Dec 1914 | Chilliwack, Fraser Valley Regional District, British Columbia, Canada ![]() |
28 | ![]() | I28434 | ||
29 | ![]() | I7356 | b. 10 Jun 1866 | Westbury, Wiltshire, England ![]() |
30 | ![]() | I43314 | ||
31 | ![]() | I28166 | b. 30 Jun 1915 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
32 | ![]() | I27542 | b. 22 Dec 1837 | Dilton Marsh, Wiltshire Unitary Authority, Wiltshire, England ![]() |
33 | ![]() | I13703 | b. 29 Aug 1886 | Sumas Landing, Chilliwack, British Columbia, Canada ![]() |
34 | ![]() | I43308 | ||
35 | ![]() | I28432 | b. 13 Jun 1918 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
36 | ![]() | I30969 | b. 29 Oct 1869 | Horrabridge, Devonshire, England ![]() |
37 | ![]() | I28447 | ||
38 | ![]() | I28459 | ||
39 | ![]() | I28169 | ||
40 | ![]() | I28438 | ||
41 | ![]() | I28176 | ||
42 | ![]() | I28168 | ||
43 | ![]() | I28458 | ||
44 | ![]() | I43310 | ||
45 | ![]() | I43313 | ||
46 | ![]() | I28162 | ||
47 | ![]() | I28437 | b. 22 Jul 1925 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
48 | ![]() | I43307 | ||
49 | ![]() | I28436 | ||
50 | ![]() | I24329 | b. 21 Sep 1864 | Wiltshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.