Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals TRODDEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I28009 | b. 17 Jan 1914 | Montague Township, Lanark County, Ontario, Canada ![]() |
2 | ![]() | I27990 | b. 21 Dec 1907 | Montague Township, Lanark County, Ontario, Canada ![]() |
3 | ![]() | I28008 | b. 1894 | |
4 | ![]() | I28005 | b. 1910 | Montague Township, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I28002 | b. 2 Jul 1916 | Montague Township, Lanark County, Ontario, Canada ![]() |
6 | ![]() | I28006 | b. 1901 | |
7 | ![]() | I28000 | b. 1909 | Ontario, Canada ![]() |
8 | ![]() | I14012 | b. 1906 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
9 | ![]() | I17021 | b. 1873 | Almonte, Lanark County, Ontario, Canada ![]() |
10 | ![]() | I28001 | b. 6 May 1912 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
11 | ![]() | I27982 | b. 20 Jun 1900 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
12 | ![]() | I28007 | b. 1897 | |
13 | ![]() | I28004 | b. 1919 | Montague Township, Lanark County, Ontario, Canada ![]() |
14 | ![]() | I27998 | b. 1904 | Ontario, Canada ![]() |
15 | ![]() | I28003 | b. 21 Oct 1917 | Montague Township, Lanark County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.