Our Family's Journey Through Time
Name | Ada W. Valley | |
Birth | 1895 | |
|
||
Gender | Female | |
_TAG | Ramsay Twp Settlers (1820-1821) | |
Death | 1979 | |
|
||
Person ID | I5156 | The Family History of Robert Duncan a Lanark Society Settler |
Last Modified | 29 Apr 2017 |
Family | George Arthur Cox, b. 1 Sep 1889 d. 28 Oct 1973 (Age 84 years) | |||
Marriage |
|
|||
Children |
|
|||
Family ID | F1776 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.