Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals VIDLER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35143 | ||
2 | ![]() | I35145 | ||
3 | ![]() | I35139 | ||
4 | ![]() | I35138 | b. 6 May 1946 | Kerrobert, Kindersley Census Division, Saskatchewan, Canada ![]() |
5 | ![]() | I35141 | ||
6 | ![]() | I35147 | ||
7 | ![]() | I11733 | b. 3 Aug 1910 | Saskatoon, Saskatoon Census Division, Saskatchewan, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.