Our Family's Journey Through Time
Matches 1 to 50 of 68 for Last Name equals Clark
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18204 | ||
2 | ![]() | I33647 | ||
3 | ![]() | I5437 | ||
4 | ![]() | I9721 | b. 5 Jun 1808 | Scotland ![]() |
5 | ![]() | I5774 | b. Abt 1870 | |
6 | ![]() | I33463 | b. 16 Sep 1877 | Sarnia Township, Lambton County, Ontario, Canada ![]() |
7 | ![]() | I11946 | b. 1947 | Enderby, North Okanagan Regional District, British Columbia, Canada ![]() |
8 | ![]() | I15505 | b. 12 Jan 1891 | Skowhegan, Somerset County, Maine, United States ![]() |
9 | ![]() | I14327 | ||
10 | ![]() | I15503 | b. 10 Apr 1881 | Almonte, Lanark County, Ontario, Canada ![]() |
11 | ![]() | I11945 | b. 30 May 1936 | Alberta, Canada ![]() |
12 | ![]() | I37475 | b. Abt 1794 | Lockgilphead, Argill, Scotland ![]() |
13 | ![]() | I16954 | ||
14 | ![]() | I7209 | ||
15 | ![]() | I15501 | b. 1853 | Mountain, Dundas County, Ontario, Canada ![]() |
16 | ![]() | I33484 | b. 20 May 1883 | Sarnia, Lambton County, Ontario, Canada ![]() |
17 | ![]() | I30505 | ||
18 | ![]() | I29356 | b. 1846 | Lanark Township, Lanark County, Canada West ![]() |
19 | ![]() | I28649 | b. 1853 | |
20 | ![]() | I15507 | b. 27 Mar 1877 | Almonte, Lanark County, Ontario, Canada ![]() |
21 | ![]() | I11880 | b. 9 Apr 1903 | Faxfleet, York, England ![]() |
22 | ![]() | I23704 | ||
23 | ![]() | I17723 | b. 14 Sep 1910 | Almonte, Lanark County, Ontario, Canada ![]() |
24 | ![]() | I13600 | ||
25 | ![]() | I15506 | b. 18 Nov 1882 | Almonte, Lanark County, Ontario, Canada ![]() |
26 | ![]() | I25665 | ||
27 | ![]() | I5768 | b. Abt 1821 | |
28 | ![]() | I15504 | b. 1 Apr 1878 | Lanark County, Ontario, Canada ![]() |
29 | ![]() | I15510 | b. Dec 1895 | Ontario, Canada ![]() |
30 | ![]() | I25394 | b. 1866 | King Township, York County, Ontario, Canada ![]() |
31 | ![]() | I25162 | ||
32 | ![]() | I15502 | b. | Almonte, Lanark County, Ontario, Canada ![]() |
33 | ![]() | I25395 | ||
34 | ![]() | I29359 | ||
35 | ![]() | I15511 | b. 1 May 1820 | Scotland ![]() |
36 | ![]() | I11944 | b. 30 Jun 1905 | Stettler, Wainwright Census Division, Alberta, Canada ![]() |
37 | ![]() | I25736 | ||
38 | ![]() | I33782 | b. 1802 | |
39 | ![]() | I15509 | b. 1876 | |
40 | ![]() | I5769 | b. Abt 1858 | |
41 | ![]() | I17724 | b. 1916 | Almonte, Lanark County, Ontario, Canada ![]() |
42 | ![]() | I16952 | ||
43 | ![]() | I38126 | b. 1859 | |
44 | ![]() | I33485 | b. 19 Mar 1875 | Sarnia, Lambton County, Ontario, Canada ![]() |
45 | ![]() | I30199 | b. 22 Dec 1843 | Suffolk, England ![]() |
46 | ![]() | I16959 | ||
47 | ![]() | I16392 | ||
48 | ![]() | I5771 | b. Abt 1857 | |
49 | ![]() | I7408 | ||
50 | ![]() | I9605 |
We make every effort to document our research. If you have something you would like to add, please contact us.