Our Family's Journey Through Time
Matches 1 to 50 of 146 for Last Name equals Edwards
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I16766 | ||
2 | ![]() | I17895 | ||
3 | ![]() | I25761 | ||
4 | ![]() | I25763 | ||
5 | ![]() | I25765 | ||
6 | ![]() | I25767 | ||
7 | ![]() | I16756 | b. 1907 | Chapleau, Sudbury District, Ontario, Canada ![]() |
8 | ![]() | I22642 | b. 1858 | |
9 | ![]() | I22655 | b. 1900 | |
10 | ![]() | I18531 | b. 9 Jul 1900 | Manitowoc, Manitowoc County, Wisconsin, United States ![]() |
11 | ![]() | I3717 | b. 20 Sep 1838 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
12 | ![]() | I22639 | b. 15 Jun 1752 | Wexford, County Wexford, Leinster Province, Ireland ![]() |
13 | ![]() | I22654 | b. 1896 | |
14 | ![]() | I26673 | ||
15 | ![]() | I41178 | b. 29 Jul 1912 | Carleton Place, Lanark County, Ontario, Canada ![]() |
16 | ![]() | I28822 | ||
17 | ![]() | I22660 | b. 1857 | |
18 | ![]() | I33318 | b. 1846 | |
19 | ![]() | I22651 | b. 1889 | |
20 | ![]() | I4170 | ||
21 | ![]() | I4821 | b. 1940 | |
22 | ![]() | I25769 | ||
23 | ![]() | I26944 | b. 9 Aug 1914 | Sudbury, Sudbury District, Ontario, Canada ![]() |
24 | ![]() | I4159 | b. 7 Nov 1895 | |
25 | ![]() | I4160 | b. 3 Oct 1898 | Parry Sound, Ontario, Canada ![]() |
26 | ![]() | I16763 | b. Jul 1906 | Chapleau, Sudbury District, Ontario, Canada ![]() |
27 | ![]() | I11483 | b. 8 May 1933 | Canada ![]() |
28 | ![]() | I34027 | b. 1852 | Franktown, Beckwith Township, Lanark County, Ontario, Canada ![]() |
29 | ![]() | I22663 | b. 1848 | |
30 | ![]() | I6168 | b. 1778 | County Carlow, Leinster Province, Ireland ![]() |
31 | ![]() | I37205 | b. 1809 | Kilkenny Castle, County Kilkenny, Ireland ![]() |
32 | ![]() | I25175 | b. 25 Feb 1904 | Winchester, North Dundas Township, Stormont Dundas and Glengarry United Counties, Ontario, Canada ![]() |
33 | ![]() | I4141 | b. 11 Feb 1883 | Alice Township, Renfrew County, Ontario, Canada ![]() |
34 | ![]() | I4153 | b. 13 Apr 1882 | Alice Township, Renfrew County, Ontario, Canada ![]() |
35 | ![]() | I30690 | ||
36 | ![]() | I22659 | b. 1861 | |
37 | ![]() | I4823 | ||
38 | ![]() | I16762 | b. 23 Feb 1917 | Chapleau, Sudbury District, Ontario, Canada ![]() |
39 | ![]() | I22652 | b. 1893 | |
40 | ![]() | I30531 | b. 1914 | |
41 | ![]() | I37204 | b. 1807 | Carlow, County Kilkenny, Ireland ![]() |
42 | ![]() | I16751 | b. 9 Mar 1913 | Chapleau, Sudbury District, Ontario, Canada ![]() |
43 | ![]() | I4140 | b. 25 Jan 1880 | Alice Township, Renfrew County, Ontario, Canada ![]() |
44 | ![]() | I34023 | b. 1847 | |
45 | ![]() | I16994 | b. 1930 | |
46 | ![]() | I4093 | b. 1789 | Ireland ![]() |
47 | ![]() | I25177 | b. 26 Oct 1902 | Winchester, North Dundas Township, Stormont Dundas and Glengarry United Counties, Ontario, Canada ![]() |
48 | ![]() | I25173 | b. 4 Feb 1862 | Lanark County, Canada West ![]() |
49 | ![]() | I4156 | b. 15 Oct 1887 | Ross Township, Renfrew County, Ontario, Canada ![]() |
50 | ![]() | I26666 | b. 1928 |
We make every effort to document our research. If you have something you would like to add, please contact us.