Our Family's Journey Through Time
Matches 1 to 50 of 108 for Last Name equals Leeson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I15687 | ||
2 | ![]() | I32412 | b. 12 May 1852 | Ireland ![]() |
3 | ![]() | I32416 | b. 1863 | Grenville County, Ontario, Canada ![]() |
4 | ![]() | I32411 | b. 1850 | Wolford Township, Grenville County, Ontario, Canada ![]() |
5 | ![]() | I13759 | b. 1955 | |
6 | ![]() | I10986 | b. 1837 | Smiths Falls, Lanark County, Ontario, Canada ![]() |
7 | ![]() | I7450 | b. 30 Mar 1871 | Montague Township, Lanark County, Ontario, Canada ![]() |
8 | ![]() | I35583 | b. 1861 | |
9 | ![]() | I4785 | b. Abt 1882 | |
10 | ![]() | I35576 | b. 1806 | Enniscorthy, County Wexford, Ireland ![]() |
11 | ![]() | I25258 | ||
12 | ![]() | I20398 | ||
13 | ![]() | I15922 | b. 26 Mar 1913 | Kemptville, Leeds & Grenville United Counties, Ontario, Canada ![]() |
14 | ![]() | I13750 | b. 14 Dec 1945 | |
15 | ![]() | I35592 | b. 1876 | |
16 | ![]() | I23104 | b. 1921 | Calgary, Calgary Census Division, Alberta, Canada ![]() |
17 | ![]() | I23103 | b. 13 Jun 1920 | Calgary, Calgary Census Division, Alberta, Canada ![]() |
18 | ![]() | I35597 | b. 1852 | |
19 | ![]() | I35579 | b. 1815 | Ireland ![]() |
20 | ![]() | I32419 | b. 1843 | Grenville County, Ontario, Canada ![]() |
21 | ![]() | I7454 | b. 8 Apr 1874 | Erin, Wellington County, Ontario, Canada ![]() |
22 | ![]() | I23100 | b. Abt 1915 | Calgary, Calgary Census Division, Alberta, Canada ![]() |
23 | ![]() | I32403 | b. 17 Jan 1876 | Wolford Township, Grenville County, Ontario, Canada ![]() |
24 | ![]() | I11713 | b. 24 Aug 1906 | Whitewater RM, Manitoba, Canada ![]() |
25 | ![]() | I35585 | b. 1895 | Wolford Rural Cemetery, Jasper, Leeds and Grenville United Counties, Ontario, Canada ![]() |
26 | ![]() | I18670 | b. 1916 | Ontario, Canada ![]() |
27 | ![]() | I32404 | b. 1 Feb 1879 | Wolford Township, Grenville County, Ontario, Canada ![]() |
28 | ![]() | I13762 | ||
29 | ![]() | I4392 | b. Jul 1841 | Montague Township, Lanark County, Ontario, Canada ![]() |
30 | ![]() | I12398 | b. 21 Mar 1909 | Lanark County, Ontario, Canada ![]() |
31 | ![]() | I32394 | b. 1903 | Ontario, Canada ![]() |
32 | ![]() | I32402 | b. 1903 | |
33 | ![]() | I7447 | b. 11 May 1886 | Calgary, Calgary Census Division, Alberta, Canada ![]() |
34 | ![]() | I32415 | b. 1858 | Ontario, Canada ![]() |
35 | ![]() | I32406 | b. 10 Apr 1889 | Easton's Corners, Grenville County, Ontario, Canada ![]() |
36 | ![]() | I32407 | b. Feb 1882 | Ontario, Canada ![]() |
37 | ![]() | I4793 | ||
38 | ![]() | I35590 | b. 1877 | |
39 | ![]() | I29802 | ||
40 | ![]() | I41056 | b. 1917 | Kemptville, Oxford, Leeds and Grenville, Ontario, Canada ![]() |
41 | ![]() | I35587 | b. May 1838 | |
42 | ![]() | I26618 | b. Abt 1830 | Ireland ![]() |
43 | ![]() | I4386 | b. 7 Dec 1832 | Montague Township, Lanark County, Ontario, Canada ![]() |
44 | ![]() | I35596 | b. 1857 | |
45 | ![]() | I4792 | ||
46 | ![]() | I4324 | b. 1783 | Killinane, County Carlow, Ireland ![]() |
47 | ![]() | I4750 | b. 29 May 1834 | Montague Township, Lanark County, Ontario, Canada ![]() |
48 | ![]() | I7453 | b. 7 Aug 1862 | Montague Township, Lanark County, Canada West ![]() |
49 | ![]() | I26536 | b. 5 Jul 1870 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
50 | ![]() | I12402 | b. 1 Aug 1914 |
We make every effort to document our research. If you have something you would like to add, please contact us.