Our Family's Journey Through Time
Matches 1 to 50 of 101 for Last Name equals Lowe
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14674 | ||
2 | ![]() | I3941 | b. 23 Feb 1915 | Ontario, Canada ![]() |
3 | ![]() | I27477 | b. 1924 | |
4 | ![]() | I29658 | b. 1 Sep 1860 | Pakenham Township, Lanark County, Canada West ![]() |
5 | ![]() | I8603 | b. 1817 | Ballingarrane, County Limerick, Ireland ![]() |
6 | ![]() | I14672 | ||
7 | ![]() | I23262 | ||
8 | ![]() | I10205 | b. 18 Mar 1889 | Renfrew County, Ontario, Canada ![]() |
9 | ![]() | I37918 | b. 1810 | Ballingarrane, County Limerick, Ireland ![]() |
10 | ![]() | I15341 | ||
11 | ![]() | I12143 | b. 2 May 1851 | Beckwith Township, Lanark County, Canada West ![]() |
12 | ![]() | I5295 | ||
13 | ![]() | I16567 | b. 1808 | |
14 | ![]() | I12140 | b. 10 Feb 1842 | Carleton Place, Lanark County, Canada West ![]() |
15 | ![]() | I23261 | ||
16 | ![]() | I10002 | ||
17 | ![]() | I23249 | ||
18 | ![]() | I33816 | b. 1952 | |
19 | ![]() | I15342 | ||
20 | ![]() | I33882 | ||
21 | ![]() | I5297 | b. 22 May 1925 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
22 | ![]() | I18472 | ||
23 | ![]() | I34986 | b. 9 Dec 1890 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
24 | ![]() | I16439 | b. 1820 | Ballingarrane, Nantinan Parish, County Limerick, Munster Province, Ireland ![]() |
25 | ![]() | I22995 | ||
26 | ![]() | I11726 | b. 1 Sep 1897 | Alice Township, Renfrew County, Ontario, Canada ![]() |
27 | ![]() | I32534 | b. 1880 | Drummond Township, Lanark County, Ontario, Canada ![]() |
28 | ![]() | I3712 | b. 8 Aug 1888 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
29 | ![]() | I37931 | b. 1823 | |
30 | ![]() | I1772 | ||
31 | ![]() | I4058 | b. 1908 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
32 | ![]() | I37185 | ||
33 | ![]() | I3990 | b. 10 Nov 1909 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
34 | ![]() | I14673 | ||
35 | ![]() | I18473 | ||
36 | ![]() | I7474 | ||
37 | ![]() | I18474 | ||
38 | ![]() | I37928 | b. 1814 | |
39 | ![]() | I4061 | b. 10 Apr 1903 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
40 | ![]() | I5630 | b. 1873 | Ontario, Canada ![]() |
41 | ![]() | I13980 | b. 27 May 1929 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
42 | ![]() | I18475 | ||
43 | ![]() | I11264 | b. 15 Apr 1898 | Ashton, Goulbourn Township, Carleton County, Canada West ![]() |
44 | ![]() | I18471 | ||
45 | ![]() | I29329 | ||
46 | ![]() | I3793 | b. 8 Mar 1837 | Pakenham Township, Lanark County, Canada West ![]() |
47 | ![]() | I33332 | b. 5 May 1843 | Pakenham Township, Lanark County, Canada West ![]() |
48 | ![]() | I4062 | b. 1901 | |
49 | ![]() | I15340 | b. 1912 | Pakenham Township, Lanark County, Ontario, Canada ![]() |
50 | ![]() | I12138 | b. 1836 |
We make every effort to document our research. If you have something you would like to add, please contact us.