Our Family's Journey Through Time
Matches 1 to 50 of 81 for Last Name equals McDiarmid
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I21843 | ||
2 | ![]() | I7555 | b. 18 Nov 1884 | |
3 | ![]() | I3778 | b. 1806 | Scotland ![]() |
4 | ![]() | I36062 | b. 23 Oct 1876 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
5 | ![]() | I13820 | b. 4 Nov 1899 | Lanark County, Ontario, Canada ![]() |
6 | ![]() | I21850 | ||
7 | ![]() | I21853 | ||
8 | ![]() | I5975 | ||
9 | ![]() | I5675 | ||
10 | ![]() | I6164 | b. 1810 | Perthshire, Scotland ![]() |
11 | ![]() | I13772 | ||
12 | ![]() | I5958 | ||
13 | ![]() | I13744 | b. 4 Apr 1826 | Beckwith Township, Lanark County, Canada West ![]() |
14 | ![]() | I9063 | b. 23 Mar 1835 | |
15 | ![]() | I6327 | b. 1927 | |
16 | ![]() | I20805 | b. 10 Nov 1920 | Minitonas, Manitoba, Canada ![]() |
17 | ![]() | I13781 | ||
18 | ![]() | I20438 | b. 1780 | |
19 | ![]() | I9062 | b. Abt 1833 | Beckwith Township, Lanark County, Canada West ![]() |
20 | ![]() | I5567 | b. 21 Nov 1850 | |
21 | ![]() | I19148 | ||
22 | ![]() | I5577 | b. 6 Oct 1872 | |
23 | ![]() | I13775 | ||
24 | ![]() | I13822 | b. 7 Jun 1909 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
25 | ![]() | I13770 | ||
26 | ![]() | I8953 | b. 1878 | Amabel Township, Bruce County, Ontario, Canada ![]() |
27 | ![]() | I13771 | ||
28 | ![]() | I7557 | b. 13 Sep 1888 | |
29 | ![]() | I8957 | b. 1883 | Bruce County, Ontario, Canada ![]() |
30 | ![]() | I28834 | ||
31 | ![]() | I5636 | b. 4 Apr 1899 | |
32 | ![]() | I8956 | b. 1887 | Bruce County, Ontario, Canada ![]() |
33 | ![]() | I9061 | b. 1842 | Beckwith Township, Lanark County, Canada West ![]() |
34 | ![]() | I20515 | b. 1873 | |
35 | ![]() | I30926 | b. 3 Jan 1875 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
36 | ![]() | I7551 | b. 1 Nov 1878 | |
37 | ![]() | I9057 | b. Abt 1831 | Beckwith Township, Lanark County, Canada West ![]() |
38 | ![]() | I4112 | b. Abt 1832 | Perthshire, Scotland ![]() |
39 | ![]() | I9059 | b. 1839 | Beckwith Township, Lanark County, Canada West ![]() |
40 | ![]() | I5797 | ||
41 | ![]() | I5967 | ||
42 | ![]() | I8951 | b. 10 Mar 1838 | Beckwith Township, Lanark County, Canada West ![]() |
43 | ![]() | I9058 | b. 22 Dec 1838 | Beckwith Township, Lanark County, Canada West ![]() |
44 | ![]() | I6902 | b. 1841 | |
45 | ![]() | I13469 | b. 1907 | |
46 | ![]() | I5966 | b. 24 Jul 1895 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
47 | ![]() | I6297 | b. 13 Sep 1875 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
48 | ![]() | I5957 | b. 1918 | |
49 | ![]() | I20807 | b. 28 Sep 1927 | Medora, Brenda RM, Manitoba, Canada ![]() |
50 | ![]() | I7558 | b. 1 Feb 1893 |
We make every effort to document our research. If you have something you would like to add, please contact us.