Our Family's Journey Through Time
Matches 1 to 50 of 115 for Last Name equals Moore
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8187 | ||
2 | ![]() | I22024 | ||
3 | ![]() | I33366 | b. 1914 | |
4 | ![]() | I31782 | b. 14 Apr 1893 | Stratford, Perth County, Ontario, Canada ![]() |
5 | ![]() | I14180 | ||
6 | ![]() | I27181 | b. 1811 | England ![]() |
7 | ![]() | I33887 | b. 17 Jan 1820 | |
8 | ![]() | I28652 | b. Jan 1872 | Goulbourn Township, Carleton County, Canada West ![]() |
9 | ![]() | I27201 | b. 1839 | |
10 | ![]() | I35079 | ||
11 | ![]() | I16465 | b. 1826 | Stittsville, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
12 | ![]() | I11495 | b. 4 Feb 1879 | Almonte, Lanark County, Ontario, Canada ![]() |
13 | ![]() | I10088 | b. Abt 1906 | Gloucester, Carleton County, Ontario, Canada ![]() |
14 | ![]() | I8430 | ||
15 | ![]() | I8433 | ||
16 | ![]() | I14888 | ||
17 | ![]() | I11501 | b. 1 Jun 1853 | Ramsay Township, Lanark County, Canada West ![]() |
18 | ![]() | I33896 | b. 12 Sep 1888 | |
19 | ![]() | I28201 | ||
20 | ![]() | I11505 | ||
21 | ![]() | I11500 | b. 14 Nov 1876 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
22 | ![]() | I21795 | ||
23 | ![]() | I27208 | b. 27 Nov 1862 | Marlborough Township, Carleton County, Ontario, Canada ![]() |
24 | ![]() | I33886 | b. 1788 | |
25 | ![]() | I26468 | b. 20 Apr 1858 | Montague Township, Lanark County, Canada West ![]() |
26 | ![]() | I26649 | ||
27 | ![]() | I29068 | ||
28 | ![]() | I20032 | b. 7 Mar 1867 | Carleton Place, Lanark County, Ontario, Canada ![]() |
29 | ![]() | I24036 | b. 24 Nov 1907 | North Dakota, United States ![]() |
30 | ![]() | I33253 | b. 14 Feb 1860 | Gore, Laurentides Region, Quebec, Canada ![]() |
31 | ![]() | I27182 | b. Jan 1836 | Marlborough Township, Carleton County, Ontario, Canada ![]() |
32 | ![]() | I23959 | b. 1869 | Carleton Place, Lanark County, Ontario, Canada ![]() |
33 | ![]() | I6655 | b. 3 Jun 1918 | Stittsville, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
34 | ![]() | I244 | b. 1 Dec 1887 | Birds Creek, Hastings County, Ontario, Canada ![]() |
35 | ![]() | I34690 | b. 15 Jun 1912 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
36 | ![]() | I28657 | b. 23 Nov 1882 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
37 | ![]() | I13336 | b. Abt 1825 | |
38 | ![]() | I33360 | b. 27 May 1877 | |
39 | ![]() | I27745 | b. 1882 | |
40 | ![]() | I33364 | b. 1912 | |
41 | ![]() | I1277 | ||
42 | ![]() | I9888 | b. 24 Sep 1871 | Faraday Township, Hastings County, Ontario, Canada ![]() |
43 | ![]() | I245 | ||
44 | ![]() | I33897 | b. 1 Apr 1861 | |
45 | ![]() | I6653 | b. Aug 1890 | Goulbourn Township, Carleton County, Ontario, Canada ![]() |
46 | ![]() | I28650 | ||
47 | ![]() | I23958 | b. 25 Dec 1838 | Ireland ![]() |
48 | ![]() | I28655 | b. 17 Mar 1879 | Richmond, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
49 | ![]() | I27207 | b. 14 Nov 1853 | Marlborough Township, Carleton County, Ontario, Canada ![]() |
50 | ![]() | I27203 | b. 1845 |
We make every effort to document our research. If you have something you would like to add, please contact us.