Our Family's Journey Through Time
Matches 1 to 50 of 89 for Last Name equals Taylor
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I43635 | ||
2 | ![]() | I28629 | b. Feb 1862 | North Gower, North Gower Township, Carleton County, Ontario, Canada ![]() |
3 | ![]() | I11082 | b. 2 May 1839 | Lanark County, Canada West ![]() |
4 | ![]() | I21839 | ||
5 | ![]() | I30284 | b. 1 Jul 1915 | Portsmouth, Portsmouth Unitary Authority, Hampshire, England ![]() |
6 | ![]() | I41995 | ||
7 | ![]() | I25013 | ||
8 | ![]() | I10287 | b. 1784 | Panestown, Dollistown, County Meath, Ireland ![]() |
9 | ![]() | I12496 | b. 12 Mar 1887 | Quebec, Canada ![]() |
10 | ![]() | I42562 | b. 30 Aug 1833 | |
11 | ![]() | I2577 | b. 27 Mar 1882 | Huttersfield, Yorkshire, England ![]() |
12 | ![]() | I2585 | b. 23 Nov 1914 | Winnipeg, Greater Winnipeg, Manitoba, Canada ![]() |
13 | ![]() | I25877 | b. 1882 | |
14 | ![]() | I6201 | ||
15 | ![]() | I6200 | ||
16 | ![]() | I21837 | ||
17 | ![]() | I35707 | ||
18 | ![]() | I42786 | b. 28 Apr 1886 | Madawaska, Nipissing District, Ontario, Canada ![]() |
19 | ![]() | I31459 | ||
20 | ![]() | I36725 | b. 1859 | |
21 | ![]() | I2578 | b. 5 Aug 1913 | Bienfait, Saskatchewan, Canada ![]() |
22 | ![]() | I30759 | ||
23 | ![]() | I34198 | b. 23 Dec 1901 | Yorkton, Yorkton Census Division, Saskatchewan, Canada ![]() |
24 | ![]() | I23438 | b. 1846 | Nepean, Carleton County, Ontario, Canada ![]() |
25 | ![]() | I21838 | ||
26 | ![]() | I20953 | b. 14 Dec 1864 | Vaughan Township, York County, Ontario, Canada ![]() |
27 | ![]() | I23422 | ||
28 | ![]() | I42453 | b. 1785 | Ireland ![]() |
29 | ![]() | I4533 | b. Abt 1885 | |
30 | ![]() | I6195 | b. 1892 | |
31 | ![]() | I42341 | b. 1869 | |
32 | ![]() | I6385 | b. 1851 | Warwickshire, Foleshill, England ![]() |
33 | ![]() | I13399 | b. 1916 | |
34 | ![]() | I13400 | b. 1918 | |
35 | ![]() | I21840 | ||
36 | ![]() | I31470 | ||
37 | ![]() | I9642 | ||
38 | ![]() | I13397 | b. 1851 | |
39 | ![]() | I36724 | b. 1830 | |
40 | ![]() | I4534 | b. Abt 1815 | Fermanagh, Ireland ![]() |
41 | ![]() | I12102 | b. 11 Apr 1851 | Bells Corners, Bathurst Township, Lanark County, Ontario, Canada ![]() |
42 | ![]() | I16296 | b. 10 May 1898 | Lanark Township, Lanark County, Ontario, Canada ![]() |
43 | ![]() | I10481 | b. 1866 | Ontario, Canada ![]() |
44 | ![]() | I30286 | b. 19 Aug 1946 | |
45 | ![]() | I6198 | ||
46 | ![]() | I25012 | ||
47 | ![]() | I42563 | b. 1787 | Scotland ![]() |
48 | ![]() | I42567 | b. 25 Feb 1870 | |
49 | ![]() | I13396 | b. 2 Feb 1887 | Renfrew County, Ontario, Canada ![]() |
50 | ![]() | I42790 | b. 1854 |
We make every effort to document our research. If you have something you would like to add, please contact us.