Our Family's Journey Through Time
Matches 1 to 50 of 185 for Last Name equals Thompson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I32446 | ||
2 | ![]() | I41425 | b. 1908 | Lanark County, Ontario, Canada ![]() |
3 | ![]() | I39791 | b. 1928 | |
4 | ![]() | I6618 | ||
5 | ![]() | I28089 | ||
6 | ![]() | I30413 | b. 1858 | Ramsay Township, Lanark County, Canada West ![]() |
7 | ![]() | I30434 | b. 1834 | Ramsay Township, Lanark County, Canada West ![]() |
8 | ![]() | I26697 | b. 1866 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
9 | ![]() | I4833 | b. 7 Mar 1854 | Ontario, Canada ![]() |
10 | ![]() | I12560 | b. 24 Oct 1874 | Lanark County, Ontario, Canada ![]() |
11 | ![]() | I30466 | b. 23 Feb 1886 | Ontario, Canada ![]() |
12 | ![]() | I30420 | b. 17 Sep 1838 | Ramsay Township, Lanark County, Canada West ![]() |
13 | ![]() | I26707 | b. 2 Sep 1898 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
14 | ![]() | I26420 | b. 1901 | |
15 | ![]() | I26723 | b. 2 Jul 1918 | New York City, New York County, New York, United States ![]() |
16 | ![]() | I42278 | ||
17 | ![]() | I11560 | b. Abt 1834 | Renfrew County, Ontario, Canada ![]() |
18 | ![]() | I26712 | b. 6 Mar 1937 | Almonte, Lanark County, Ontario, Canada ![]() |
19 | ![]() | I4408 | b. Abt 1883 | |
20 | ![]() | I16211 | ||
21 | ![]() | I30475 | ||
22 | ![]() | I11056 | b. 19 May 1775 | Knaresborough, Yorkshire, England ![]() |
23 | ![]() | I25602 | b. 5 Oct 1890 | Bruce Township, Bruce County, Ontario, Canada ![]() |
24 | ![]() | I2518 | b. | Winnipeg, Greater Winnipeg, Manitoba, Canada ![]() |
25 | ![]() | I30465 | b. 10 Dec 1878 | Ontario, Canada ![]() |
26 | ![]() | I30461 | b. 1886 | Ontario, Canada ![]() |
27 | ![]() | I25618 | b. 7 Mar 1929 | Glammis, Bruce County, Ontario, Canada ![]() |
28 | ![]() | I5139 | b. 22 Sep 1895 | |
29 | ![]() | I41433 | b. 18 Jul 1873 | Lanark Township, Lanark County, Ontario, Canada ![]() |
30 | ![]() | I16206 | ||
31 | ![]() | I36823 | ||
32 | ![]() | I30459 | b. 1882 | |
33 | ![]() | I42019 | b. 18 Jan 1907 | Fort William, Thunder Bay District, Ontario, Canada ![]() |
34 | ![]() | I15563 | b. 1924 | |
35 | ![]() | I26711 | b. 4 Dec 1935 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
36 | ![]() | I9241 | b. 13 Aug 1884 | Ontario, Canada ![]() |
37 | ![]() | I26715 | b. 27 Dec 1922 | Lanark County, Ontario, Canada ![]() |
38 | ![]() | I7037 | ||
39 | ![]() | I42244 | b. 1803 | |
40 | ![]() | I26917 | ||
41 | ![]() | I15557 | ||
42 | ![]() | I34977 | b. 1 Sep 1857 | Marlborough Township, Carleton County, Ontario, Canada ![]() |
43 | ![]() | I4357 | b. 8 Jun 1851 | Canada ![]() |
44 | ![]() | I35093 | b. 12 Dec 1912 | West Ham, London Borough of Newham, Greater London, England ![]() |
45 | ![]() | I30449 | ||
46 | ![]() | I30474 | ||
47 | ![]() | I23854 | b. 10 Apr 1908 | |
48 | ![]() | I30447 | ||
49 | ![]() | I2510 | ||
50 | ![]() | I30441 | b. 1 Nov 1914 | Fort William, Thunder Bay District, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.