Our Family's Journey Through Time
Matches 1 to 50 of 126 for Last Name equals Turner
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24115 | b. 1888 | |
2 | ![]() | I30910 | b. 21 Jun 1862 | Seaforth, Huron County, Ontario, Canada ![]() |
3 | ![]() | I27585 | b. 14 Aug 1804 | Bannockburn, Stirlingshire, Scotland ![]() |
4 | ![]() | I24114 | b. 1857 | Ramsay Township, Lanark County, Canada West ![]() |
5 | ![]() | I24213 | b. 20 Mar 1911 | Carleton Place, Lanark County, Ontario, Canada ![]() |
6 | ![]() | I24248 | b. Apr 1911 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
7 | ![]() | I24261 | b. 1848 | Lanark County, Canada West ![]() |
8 | ![]() | I23505 | b. 1902 | |
9 | ![]() | I94 | b. 1851 | Lanark County, Canada West ![]() |
10 | ![]() | I24221 | b. 19 Apr 1879 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
11 | ![]() | I35124 | b. 1879 | |
12 | ![]() | I9097 | b. 21 Mar 1903 | North Dakota, United States ![]() |
13 | ![]() | I1654 | b. 24 Jan 1923 | Ontario, Canada ![]() |
14 | ![]() | I9106 | ||
15 | ![]() | I35122 | b. 8 Apr 1947 | |
16 | ![]() | I30995 | b. 1900 | Sowerby Bridge, Metropolitan Borough of Calderdale, West Yorkshire, England ![]() |
17 | ![]() | I23528 | b. 1886 | |
18 | ![]() | I27292 | b. 8 Apr 1826 | Tonbridge, Kent, England ![]() |
19 | ![]() | I10589 | b. 1921 | |
20 | ![]() | I23985 | b. 13 Aug 1930 | |
21 | ![]() | I17198 | ||
22 | ![]() | I24262 | b. 1848 | Lanark County, Canada West ![]() |
23 | ![]() | I8769 | b. 1862 | Lanark County, Canada West ![]() |
24 | ![]() | I30913 | b. 23 Jun 1874 | Tuckersmith, Huron County, Ontario, Canada ![]() |
25 | ![]() | I24259 | b. 1841 | Lanark County, Canada West ![]() |
26 | ![]() | I9084 | b. 30 Sep 1878 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
27 | ![]() | I30906 | b. 1854 | Tuckersmith Township, Huron County, Ontario, Canada ![]() |
28 | ![]() | I10945 | b. 1886 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
29 | ![]() | I24244 | b. Jun 1904 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
30 | ![]() | I30912 | b. 2 Apr 1872 | |
31 | ![]() | I9117 | b. 1926 | Almonte, Lanark County, Ontario, Canada ![]() |
32 | ![]() | I30908 | b. 1857 | Tuckersmith Township, Huron County, Ontario, Canada ![]() |
33 | ![]() | I35468 | b. 9 Feb 1870 | Fitzroy Township, Carleton County, Ontario, Canada ![]() |
34 | ![]() | I42751 | b. 10 Apr 1808 | Derval, Loudoun, Ayrshire, Scotland ![]() |
35 | ![]() | I30911 | b. 20 Feb 1864 | Tuckersmith Township, Huron County, Ontario, Canada ![]() |
36 | ![]() | I43534 | ||
37 | ![]() | I8223 | b. 23 Sep 1912 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
38 | ![]() | I24252 | b. Feb 1906 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
39 | ![]() | I43127 | b. 4 Apr 1917 | |
40 | ![]() | I24218 | b. 19 Aug 1875 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
41 | ![]() | I30919 | b. 19 Sep 1902 | Los Angeles, Los Angeles County, California, United States ![]() |
42 | ![]() | I30917 | b. 7 Nov 1859 | Tuckersmith, Huron County, Ontario, Canada ![]() |
43 | ![]() | I31554 | b. 1915 | Lockwood, Saskatchewan Census Division, Saskatchewan, Canada ![]() |
44 | ![]() | I9086 | b. 30 Apr 1876 | Ontario, Canada ![]() |
45 | ![]() | I24251 | b. Oct 1902 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
46 | ![]() | I9094 | ||
47 | ![]() | I24240 | b. 5 Oct 1913 | |
48 | ![]() | I11191 | b. 1824 | Barony Parish, Glasgow, Lanarkshire, Scotland ![]() |
49 | ![]() | I24215 | b. 9 Jun 1832 | Ramsay Township, Lanark County, Canada West ![]() |
50 | ![]() | I30905 | b. 1850 | Tuckersmith Township, Huron County, Ontario, Canada ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.