Our Family's Journey Through Time
Matches 1 to 50 of 289 for Last Name equals Robertson
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I34183 | b. Abt 1908 | Saskatchewan, Canada ![]() |
2 | ![]() | I11534 | ||
3 | ![]() | I1726 | b. 8 Nov 1888 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
4 | ![]() | I6461 | b. 19 Aug 1865 | Ramsay Township, Lanark County, Canada West ![]() |
5 | ![]() | I8190 | b. 9 May 1839 | Kincairney, Caputh, Perthshire, Scotland ![]() |
6 | ![]() | I6555 | b. 8 Oct 1863 | Almonte, Lanark County, Ontario, Canada ![]() |
7 | ![]() | I1470 | b. 12 Mar 1871 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
8 | ![]() | I6441 | b. 11 Sep 1896 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
9 | ![]() | I6424 | b. 25 Feb 1867 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
10 | ![]() | I1721 | b. 18 Mar 1858 | Ramsay Township, Lanark County, Canada West ![]() |
11 | ![]() | I6569 | b. 2 Feb 1899 | Lisger, Manitoba, Canada ![]() |
12 | ![]() | I1806 | ||
13 | ![]() | I26377 | ||
14 | ![]() | I6877 | b. 1816 | Glasgow, Lanarkshire, Scotland ![]() |
15 | ![]() | I1468 | b. 3 Nov 1820 | Glasgow, Lanarkshire, Scotland ![]() |
16 | ![]() | I5869 | b. 1838 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
17 | ![]() | I15672 | b. 1851 | Lanark Township, Lanark County, Canada West ![]() |
18 | ![]() | I6620 | b. 1864 | |
19 | ![]() | I6573 | b. 1904 | |
20 | ![]() | I39440 | b. 14 Apr 1904 | Cartwright, Cartwright-Roblin, Pilot Mound Census Division, Manitoba, Canada ![]() |
21 | ![]() | I41675 | b. 9 Jun 1901 | Lanark County, Ontario, Canada ![]() |
22 | ![]() | I6557 | b. 29 Oct 1870 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
23 | ![]() | I1546 | b. 19 Nov 1912 | Alberta, Canada ![]() |
24 | ![]() | I6462 | b. 30 Apr 1873 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
25 | ![]() | I39437 | b. 30 May 1920 | Cabri, Swift Current, Census Division, Saskatchewan, Canada ![]() |
26 | ![]() | I39438 | b. 23 Apr 1893 | Roblin, Roblin Russell Rossburn Census Division, Manitoba, Canada ![]() |
27 | ![]() | I6567 | b. 23 Apr 1892 | Lisger, Manitoba, Canada ![]() |
28 | ![]() | I34447 | b. 1869 | |
29 | ![]() | I32798 | b. 20 Dec 1780 | Neilston Parish, Renfrewshire, Scotland ![]() |
30 | ![]() | I1473 | b. 24 Mar 1877 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
31 | ![]() | I1545 | ||
32 | ![]() | I6613 | b. 1832 | Glasgow, Lanarkshire, Scotland ![]() |
33 | ![]() | I34159 | b. 1859 | Ramsay Township, Lanark County, Canada West ![]() |
34 | ![]() | I7898 | b. Abt 1801 | Scotland ![]() |
35 | ![]() | I9670 | b. 26 Jul 1900 | Dundas, Wentworth County, Ontario, Canada ![]() |
36 | ![]() | I34180 | b. 10 Jun 1902 | Reston, Pipestone RM, Manitoba, Canada ![]() |
37 | ![]() | I5342 | ||
38 | ![]() | I1544 | ||
39 | ![]() | I10585 | b. 1878 | |
40 | ![]() | I1475 | b. 8 Mar 1883 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
41 | ![]() | I1515 | b. 30 Jul 1910 | Alberta, North West Territories, Canada ![]() |
42 | ![]() | I5868 | b. Jun 1871 | Beckwith Township, Lanark County, Ontario, Canada ![]() |
43 | ![]() | I41124 | ||
44 | ![]() | I33905 | b. 15 Apr 1861 | Ashton, Goulbourn Township, Carleton County, Ontario, Canada ![]() |
45 | ![]() | I2201 | b. 19 Jan 1911 | Saskatchewan, Canada ![]() |
46 | ![]() | I1505 | b. 27 Jun 1900 | Almonte, Lanark County, Ontario, Canada ![]() |
47 | ![]() | I39433 | b. 1900 | |
48 | ![]() | I29368 | ||
49 | ![]() | I38362 | ||
50 | ![]() | I6454 | b. Abt 1869 | Ramsay Township, Lanark County, Ontario, Canada ![]() |
1 2 3 4 5 ... 6» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.