Our Family's Journey Through Time
Matches 1 to 50 of 106 for Last Name equals Hempton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I18499 | b. 1922 | Michigan, United States ![]() |
2 | ![]() | I28289 | b. 16 Jan 1906 | Dominion City, Steinbach Census Division, Manitoba, Canada ![]() |
3 | ![]() | I37251 | b. 4 May 1881 | Tichborne, Central Frontenac Township, Frontenac County, Ontario, Canada ![]() |
4 | ![]() | I28343 | b. 1907 | |
5 | ![]() | I1459 | b. 1830 | County Tyrone, Ulster, Northern Ireland ![]() |
6 | ![]() | I36716 | b. 30 Jan 1864 | Omagh, County Tyrone, Northern Ireland ![]() |
7 | ![]() | I18502 | b. 19 Aug 1899 | Rodney, Elgin County, Ontario, Canada ![]() |
8 | ![]() | I28342 | b. 1906 | |
9 | ![]() | I18503 | b. 1897 | |
10 | ![]() | I28368 | b. 13 May 1907 | Steinbach Census Division, Manitoba, Canada ![]() |
11 | ![]() | I37249 | b. 29 Dec 1884 | Tichborne, Central Frontenac Township, Frontenac County, Ontario, Canada ![]() |
12 | ![]() | I28303 | b. 2 Apr 1862 | Hinchbrooke Township, Frontenac County, Ontario, Canada ![]() |
13 | ![]() | I17374 | b. 1865 | |
14 | ![]() | I36720 | b. 12 May 1876 | Thamesville, Chatham-Kent County, Ontario, Canada ![]() |
15 | ![]() | I18530 | b. 15 Dec 1898 | Manitowoc County, Wisconsin, United States ![]() |
16 | ![]() | I18504 | b. 3 May 1910 | Michigan, United States ![]() |
17 | ![]() | I36730 | b. 4 Mar 1921 | Two Rivers, Manitowoc County, Wisconsin, United States ![]() |
18 | ![]() | I18523 | b. 23 Feb 1937 | Flint, Genesee County, Michigan, United Sates ![]() |
19 | ![]() | I2180 | b. 19 May 1901 | Dominion City, Steinbach Census Division, Manitoba, Canada ![]() |
20 | ![]() | I28340 | b. 1902 | |
21 | ![]() | I1407 | b. 1816 | County Tyrone, Ulster, Northern Ireland ![]() |
22 | ![]() | I36719 | b. 21 Feb 1874 | Kent County, Ontario, Canada ![]() |
23 | ![]() | I17377 | b. 1869 | |
24 | ![]() | I1429 | b. 31 Jul 1866 | Ontario, Canada ![]() |
25 | ![]() | I37257 | b. 12 Jul 1874 | Tichborne, Central Frontenac Township, Frontenac County, Ontario, Canada ![]() |
26 | ![]() | I18553 | b. Jan 1864 | Cato, Manitowoc County, Wisconsin, United States ![]() |
27 | ![]() | I17369 | b. 1894 | Cato, Manitowoc County, Wisconsin, United States ![]() |
28 | ![]() | I28286 | b. 30 Mar 1899 | Dominion City, Steinbach Census Division, Manitoba, Canada ![]() |
29 | ![]() | I28290 | b. 10 Jan 1910 | Dominion City, Steinbach Census Division, Manitoba, Canada ![]() |
30 | ![]() | I17375 | b. 1866 | |
31 | ![]() | I18497 | b. 19 Apr 1872 | Kent County, Ontario, Canada ![]() |
32 | ![]() | I18501 | b. 21 Dec 1907 | Curtisville, Michigan, United States ![]() |
33 | ![]() | I18521 | b. 2 Jun 1932 | Flint, Genesee County, Michigan, United Sates ![]() |
34 | ![]() | I37250 | b. 18 Apr 1883 | Tichborne, Central Frontenac Township, Frontenac County, Ontario, Canada ![]() |
35 | ![]() | I28369 | b. 28 May 1910 | Steinbach Census Division, Manitoba, Canada ![]() |
36 | ![]() | I37256 | b. Abt 1873 | Tichborne, Central Frontenac Township, Frontenac County, Ontario, Canada ![]() |
37 | ![]() | I18532 | b. 4 May 1907 | Manitowoc County, Wisconsin, United States ![]() |
38 | ![]() | I28346 | b. 1920 | |
39 | ![]() | I37248 | b. 28 Apr 1876 | Hinchbrooke Township, Frontenac County, Ontario, Canada ![]() |
40 | ![]() | I37255 | b. 1q2 Nov 1872 | Tichborne, Central Frontenac Township, Frontenac County, Ontario, Canada ![]() |
41 | ![]() | I18526 | b. 1820 | Ireland ![]() |
42 | ![]() | I18536 | b. 1885 | |
43 | ![]() | I17363 | b. 1853 | |
44 | ![]() | I18520 | b. 3 Sep 1942 | Flint, Genesee County, Michigan, United Sates ![]() |
45 | ![]() | I18537 | b. 11 Apr 1896 | Cato, Manitowoc County, Wisconsin, United States ![]() |
46 | ![]() | I18500 | b. 6 Jan 1906 | Curtisville, Michigan, United States ![]() |
47 | ![]() | I29281 | b. 1816 | |
48 | ![]() | I36712 | b. 7 Mar 1853 | Ireland ![]() |
49 | ![]() | I18509 | b. 6 Dec 1903 | Grand Rapids, Oscoda County, Michigan, United States ![]() |
50 | ![]() | I1460 | b. 1825 | County Tyrone, Ulster, Northern Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.